Total employee
The Company has a total employee as of September 30th as follows:
By Group | Unit: Persons | ||
Group | 2024 | 2023 | 2022 |
Office Staff | 107 | 114 | 105 |
Factory Staff | 2,175 | 2,188 | 2,189 |
Japanese Staff | 34 | 36 | 39 |
Total | 2,316 | 2,338 | 2,333 |
By Group | Unit: Persons | ||
Group | 2024 | 2023 | 2022 |
Female | 1,765 | 1,785 | 1,788 |
Male | 551 | 553 | 545 |
Total | 2,316 | 2,338 | 2,333 |
Ratio Female: Male | 76% : 24% | 77% : 23% | 77% : 23% |
Gender Diversity
Employees gender female: male separated by position level as of September 30th as follows:
Unit: Percentage | |||
Position Level | 2024 | 2023 | 2022 |
Operational level | 94 : 06 | 95 : 05 | 95 : 05 |
Supervisory level | 65 : 35 | 64 : 36 | 65 : 35 |
Management level | 45 : 55 | 47 : 53 | 42 : 58 |
All level | 76 : 24 | 76 : 24 | 77 : 23 |
Temporary Worker Ratio
The Company has no temporary worker.