arrow_drop_down
arrow_drop_down
arrow_drop_down
arrow_drop_down
arrow_drop_down
Related Party Transactions
Related Party Transactions
Related persons and connected transaction
Responsible Directors of the Company
1) Mr. Yoichi Muramoto
2) Mr. Akira Tatsumi
Relationship of the responsible Directors
| No. | Parent Company, Subsidiary, and Related Companies | the Company’s Directors and Executives | Directors and Executives interest | Relationship information |
|---|---|---|---|---|
| 1 | Parent Company [MIC] | |||
| Muramoto Industry Co.,Ltd. (Japan) | Mr.Yochi Muramoto | The President of MIC and owns 1.77% share | – MIC is the major shareholder (72.25%) of the Company and provides technical and financial support Including assistance in marketing Development | |
| Mr. Akira Tatsumi | The Director of MIC and owns 12.90% shares | – MIC acquires various parts, and other raw material from Japanese Manufacturers to sell to the Company. | ||
| – MIC is acting sales and marketing agent on case-by-case basis for the Company. | ||||
| 2 | Subsidiary [SIMA] | |||
| Sima Technology Co., Ltd. | Mr. Akira Tatsumi | The President of SIMA | – SIMA is a subsidiary of the Company which hold 99.99% of its shares. | |
| Mr. Yoichi Muramoto | The Director of SIMA | |||
| Mr. Tatsuya Awazu | The Director of SIMA | |||
| Mr. Takashi Maejima | The Director of SIMA | |||
| 3 | Related Company [MAPLE] | |||
| Muramoto Audio-Visual Philippines Inc. (Philippines) | Mr. Yoichi Muramoto | The President of MAPLE | – MAPLE is subsidiary of MIC. | |
| 4 | Related Company [MUI] | |||
| Muramoto USA Inc. (USA) | Mr. Takashi Maejima | The President of MUI | – MUI is subsidiary of MIC. | |
| – MUI is acting sales and marketing agent on case-by-case basis for the Company. | ||||
| 5 | Related Company [MME] | |||
| Muramoto Manufacturing Europe S.R.O. (Czech) | Mr. Akira Tatsumi | The Director of MME | – MME is subsidiary of MIC. | |
| Parent Company, Subsidiary, and Related Companies | |
|---|---|
| MIC | Muramoto Industry Co., Ltd |
| SIMA | Sima Technology Co., Ltd. |
| MAPLE | Muramoto Audio-Visual Philippines Inc. |
| MUI | Muramoto USA. Inc. |
| MME | Muramoto Manufacturing Europe S.R.O. |




